<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitors Calendar | johnroberts5213 | Activity</title>
	<link>https://competitorcalendar.com/members/johnroberts5213/activity/</link>
	<atom:link href="https://competitorcalendar.com/members/johnroberts5213/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for johnroberts5213.</description>
	<lastBuildDate>Sun, 11 Oct 2026 02:06:25 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">84a7eda9d88f4ac1ec4eceb16c663c7f</guid>
				<title>johnroberts5213 started the topic Brief Detail: Which Software Do Banks Use for Expected Credit Loss Calculations in the forum Tips and Techniques</title>
				<link>https://competitorcalendar.com/forums/topic/brief-detail-which-software-do-banks-use-for-expected-credit-loss-calculations/</link>
				<pubDate>Thu, 15 Jan 2026 22:55:36 +0000</pubDate>

									<content:encoded><![CDATA[<p>Banks typically rely on specialized credit risk and ECL platforms rather than basic spreadsheets to handle expected credit loss calculations, mainly because of the complexity and regulatory pressure around <a href="https://www.astrikdigital.com/ecl-suite" rel="nofollow ugc">IFRS 9</a>. In practice, many institutions use purpose-built ECL software that can pull data from multiple systems, apply staging rules, run&hellip;<span class="activity-read-more" id="activity-read-more-15401"><a href="https://competitorcalendar.com/forums/topic/brief-detail-which-software-do-banks-use-for-expected-credit-loss-calculations/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6d5ff9dc3ec426c50015d70df579ada4</guid>
				<title>johnroberts5213 became a registered member</title>
				<link>https://competitorcalendar.com/activity/p/15399/</link>
				<pubDate>Thu, 15 Jan 2026 22:33:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>