Please get in touch with the host to register.
More information to come…
EVENT ONE: CLIMBING THE DEADLIFT LADDER. Axle Deadlift on Wagon Wheels. 13” pull. Do a rep, add weight. Do another, add more weight. Bar keeps going up until you can’t do another rep. No time limit. Suits, belts, straps all allowed. WEIGHTS ON THE MATRIX ARE THE STARTING WEIGHTS. JUMPS WILL VARY BETWEEN 10-50LBS (TBD). Strength Shop Knurled Axle Will Be Used.
EVENT TWO: LOG/AXLE MEDLEY.
Start on whatever implement you prefer. Do a rep on one. Move to the next implement. Keep going between implements until the time runs out. 60 seconds on the clock. If you choose an implement and don’t get it the first time, you can go to the other implement if you haven’t pressed it. However, if you have pressed that implement, stay where you are until you complete the press. Wrist wraps, sleeves, grip shirts, belt cleans (unfortunately) all allowed. Pitbull Log for men; Rogue Logue for women. Ironmind Axle for both.
EVENT 3: MAX DISTANCE SANDBAG 50 foot intervals. Drop and re-pick when you get to end of the interval. Every time. 60 second time limit. This event will be done on the street, but with crash pads/stall mats at the ends. If you drop it on the street, you can re-pick it from the street. A mix of Cerberus, Rogue and Freedom Strength Co. bags will be used. Bag must be front-carried. Shouldering is not allowed.
Belts, sleeves all good but no sticky stuff.
EVENT 4: KEG OVER BAR
52” Bar for Men; 48” Bar for Women
60 second time limit
Belts, sleeves, gloves all good but no sticky stuff. Standard keg (novice women) and Bartos Power Keg will be used.
EVENT 5: MAX STONE TO SHOULDER
As of now, this will be a mix of stone of steel and atlas stones, TBD. Ideally, I’d like this to be all atlas stones.
30 secs per attempt. 3 attempts. Miss one and you’re out.
Belts, wraps, sticky stuff allowed. But clean off your sticky stuff outside or you’re not allowed back in.
11605 Crossroads Cir
Middle River, MD 21220
View Map
Start Time
9:30 AM
Events and Weights
| Division | 13” AXLE DEADLIFT (CLIMBING THE LADDER) | LOG/AXLE MEDLEY | MAX DISTANCE SANDBAG | KEG OVER BAR | MAX STONE TO SHOULDER |
|---|---|---|---|---|---|
| Novice W HW (165+) | 185 | 90/90 | 135 | 90 | MAX |
| Novice W LW (165-) | 165 | 70/70 | 100 | 90 | MAX |
| Open W LW (123-) | 205 | 100/100 | 135 | 150 | MAX |
| Open W LW (132-) | 205 | 110/110 | 135 | 150 | MAX |
| Open W MW (148-) | 235 | 125/125 | 150 | 175 | MAX |
| Open W MW (165-) | 235 | 125/125 | 150 | 175 | MAX |
| Open W HW (181-) | 265 | 145/145 | 175 | 200 | MAX |
| Open W HW (198-) | 265 | 145/145 | 175 | 200 | MAX |
| Open W SHW (242-) | 295 | 165/165 | 200 | 225 | MAX |
| Open W SHW (+) | 295 | 165/165 | 200 | 225 | MAX |
| Masters W LW (165-) 50+ | 225 | 110/110 | 135 | 150 | MAX |
| Masters Women (Single Class) | 225 | 125/125 | 150 | 175 | MAX |
| Masters W HW (165+) 50+ | 225 | 125/125 | 150 | 175 | MAX |
| Masters Women 60+ | 185 | 100/100 | 100 | 90 | MAX |
| Teen W HW (165+) | 185 | 90/90 | 135 | 90 | MAX |
| Teen W LW (165-) | 165 | 70/70 | 100 | 90 | MAX |
| Novice M HW (220+) | 385 | 225/225 | 220 | 250 | MAX |
| Novice M LW (220-) | 315 | 185/185 | 200 | 225 | MAX |
| Open M LW (165-) | 405 | 235/235 | 220 | 250 | MAX |
| Open M LW (181-) | 405 | 235/235 | 220 | 250 | MAX |
| Open M MW (198-) | 455 | 245/245 | 250 | 275 | MAX |
| Open M MW (220-) | 455 | 245/245 | 250 | 275 | MAX |
| Open M HW (242-) | 525 | 275/275 | 265 | 300 | MAX |
| Open M HW (275-) | 525 | 275/275 | 265 | 300 | MAX |
| Open M SHW (308-) | 585 | 305/305 | 318 | 325 | MAX |
| Open M SHW (+) | 585 | 305/305 | 318 | 325 | MAX |
| Masters M LW (220-) 50+ | 385 | 205/205 | 220 | 225 | MAX |
| Masters Men (Single Class) | 455 | 235/235 | 250 | 275 | MAX |
| Masters M HW (220+) 50+ | 405 | 225/225 | 220 | 250 | MAX |
| Masters Men 60+ | 315 | 185/185 | 200 | 200 | MAX |
| Teen M HW (220+) | 365 | 225/225 | 220 | 250 | MAX |
| Teen M LW (220-) | 315 | 185/185 | 200 | 225 | MAX |
| Transgender Women | 250 | 145/145 | 175 | 200 | MAX |
| Transgender Men | 250 | 145/145 | 175 | 200 | MAX |
$80
Registration Closes Apr 24, 2027
No refunds.
-
Organizer of BEAST OF THE EAST 2027
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
FORZE XXIV TRAINING GYM (For-Zuh), 11605 Crossroads Cir Middle River, MD 21220Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org


