Please get in touch with the host to register.
to start lifting the stone. At that point you will have 30 seconds to get it over the bar. Continue till one athlete can't get it over the bar, at which point the next athlete will come in. This will continue till the last athlete. Then a spotter will roll the atlas stone back to the athlete.
All reps on the stone will count towards score.
Equipment Allowed: tacky
Belts
Briefs
wrist wraps
Stone Sleeves
Equipment not Allowed:
SC/OCG grip shirts
Chalk
420 N Central Ave
Campbellsville, KY 42718
View Map
Start Time
10:00 AM
Events and Weights
| Division | HARNESS TRUCK PULL | CAR DEADLIFT | LOG CLEAN & PRESS | CONAN'S WHEEL | STONE OVER BAR/HEAD-TO-HEAD |
|---|---|---|---|---|---|
| Novice W HW (165+) | 16 PASSENGER VAN | UTV | MAX | 165# + IMPLEMENT | 145# |
| Novice W LW (165-) | 16 PASSENGER VAN | UTV | MAX | 140# + IMPLEMENT | 115# |
| Open W LW (132-) | 16 PASSENGER VAN | UTV | MAX | 165# + IMPLEMENT | 145# |
| Open W MW (165-) | 16 PASSENGER VAN | UTV | MAX | 165# + IMPLEMENT | 145# |
| Open W HW (198-) | 16 PASSENGER VAN | UTV | MAX | 190# + IMPLEMENT | 215# |
| Open W SHW (+) | 16 PASSENGER VAN | UTV | MAX | 115# + IMPLEMENT | 255# |
| Masters W MW (165-) | 16 PASSENGER VAN | UTV | MAX | 140# + IMPLEMENT | 215# |
| Masters W HW (+) | 16 PASSENGER VAN | UTV | MAX | 165# + IMPLEMENT | 225# |
| Teen W LW (165-) | 16 PASSENGER VAN | UTV | MAX | 115# + IMPLEMENT | 115# |
| Teen W HW (165+) | 16 PASSENGER VAN | UTV | MAX | 140# + IMPLEMENT | 145# |
| Novice M HW (220+) | SMALL BUS | COMPACT CAR | MAX | 255# + IMPLEMENT | 275# |
| Novice M LW (220-) | SMALL BUS | COMPACT CAR | MAX | 230# + IMPLEMENT | 255# |
| Open M LW (181-) | SMALL BUS | SEDAN | MAX | 255# + IMPLEMENT | 255# |
| Open M MW (220-) | SMALL BUS | SEDAN | MAX | 280# + IMPLEMENT | 275# |
| Open M HW (275-) | SMALL BUS | SEDAN + 90# | MAX | 305# + IMPLEMENT | 300# |
| Open M SHW (+) | SMALL BUS | SEDAN + 180# | MAX | 330# + IMPLEMENT | 330# |
| Masters M MW (220-) | SMALL BUS | COMPACT | MAX | 230# + IMPLEMENT | 255# |
| Masters M HW (+) | SMALL BUS | COMPACT | MAX | 255# + IMPLEMENT | 275# |
| Teen M LW (220-) | SMALL BUS | COMPACT | MAX | 205# + IMPLEMENT | 145# |
| Teen M HW (220+) | SMALL BUS | COMPACT | MAX | 230# +IMPLEMENT | 195# |
$75
Only 15 available.
Regular Price
$85
Registration Closes Apr 19, 2025
No refunds.
-
Organizer of CERBERUS STRENGTH USA PRESENTS: BLUE COLLAR BASH III
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
Campbellsville Baptist Church, 420 N Central Ave Campbellsville, KY 42718Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org



