Please get in touch with the host to register.
###2026 National Qualifier###
Event #1 Keg Press for reps 60 sec time limit
Allowed: 2 belts, knee and elbow sleeves, grip shirt
Not Allowed: no build up belt, no tacky
Event #2 Max Tire Deadlift
Women - start at 185 up by 20 pounds
Men - start at 275 up by 40 pounds
Allowed: suits, straps, figure 8s, 2 belts
Not allowed: bouncing
Event #3 Sandbag over bar for 5 reps for time
Must begin attempt every 20 seconds
Allowed: 2 belts, knee and elbow sleeves, grip shirt, please turn your belt buckle to the back
Not Allowed: tacky
Event #4 Seated up hill sled pull
I haven't tested this with weights yet. Its regular sled up but a pretty steep hill.
Event #5 Husafell carry to farmers carry
The weight listed will be weight of the hussy, each hand of the farmers
Events and Weights
| Division | Keg Press | Sand bag load over x 5 | Seated Up Hill Sled pull | Husafel carry to Farmers carry | Axle Tire Deadlift Max |
|---|---|---|---|---|---|
| Novice W LW (165-) | 75 | 75 | TBD | 100 | TBD |
| Novice W HW (165+) | 100 | 100 | TBD | 100 | TBD |
| Open W LW (132-) | 100 | 125 | TBD | 100 | TBD |
| Open W MW (165-) | 125 | 125 | TBD | 120 | TBD |
| Open W HW (181-) | 150 | 150 | TBD | 150 | TBD |
| Open W HW (198-) | 150 | 150 | TBD | 150 | TBD |
| Open W SHW (242-) | 150 | 150 | TBD | 150 | TBD |
| Open W MW (148-) | 125 | 125 | TBD | 120 | TBD |
| Open W SHW (+) | 150 | 150 | TBD | 150 | TBD |
| Masters Women 60+ | 75 | 75 | TBD | 100 | TBD |
| Masters W MW (165-) | 125 | 125 | TBD | 120 | TBD |
| Masters W LW (165-) 50+ | 100 | 100 | TBD | 100 | TBD |
| Masters W HW (+) | 150 | 150 | TBD | 150 | TBD |
| Masters Women (Single Class) | 75 | 75 | TBD | 100 | TBD |
| Masters W HW (165+) 50+ | 125 | 125 | TBD | 120 | TBD |
| Teen W LW (165-) | 75 | 75 | TBD | 100 | TBD |
| Teen W HW (165+) | 100 | 100 | TBD | 120 | TBD |
| Novice M HW (220+) | 175 | 175 | TBD | 180 | TBD |
| Novice M LW (220-) | 150 | 150 | TBD | 150 | TBD |
| Open M LW (165-) | 175 | 175 | TBD | 180 | TBD |
| Open M MW (198-) | 200 | 200 | TBD | 200 | TBD |
| Open M MW (220-) | 200 | 200 | TBD | 200 | TBD |
| Open M HW (242-) | 225 | 225 | TBD | 220 | TBD |
| Open M HW (275-) | 250 | 250 | TBD | 250 | TBD |
| Open M SHW (308-) | 275 | 275 | TBD | 270 | TBD |
| Open M LW (181-) | 175 | 175 | TBD | 180 | TBD |
| Open M SHW (+) | 275 | 275 | TBD | 270 | TBD |
| Masters Men 60+ | 150 | 150 | TBD | 150 | TBD |
| Masters M MW (220-) | 200 | 200 | TBD | 220 | TBD |
| Masters M LW (220-) 50+ | 175 | 175 | TBD | 200 | TBD |
| Masters M HW (+) | 250 | 250 | TBD | 250 | TBD |
| Masters Men (Single Class) | 150 | 150 | TBD | 150 | TBD |
| Masters M HW (220+) 50+ | 225 | 225 | TBD | 220 | TBD |
| Teen M LW (220-) | 150 | 150 | TBD | 150 | TBD |
| Teen M HW (220+) | 175 | 175 | TBD | 180 | TBD |
$100
Registration Closes Oct 25, 2025
No refunds.
-
Organizer of USS King Kong Strongman
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
American Legion Post 42, 214 Watts Ln Gatesville, TX 76528Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org