Please get in touch with the host to register.
**Please contact me with any questions or concerns!
NATIONAL RECORD BREAKER!!!! Max Log Clean and Press
Athletes will be given 30 seconds to clean and press the log. 3 max attempts given to the athlete, once an attempt is failed the athlete has no further attempts. *belts must be put on with buckle in the back to avoid damaging logs, any found in front will be given a zero for the event.
Weights will start at lowest entry needed and will jump 10-15 pounds  once 300 pounds is reached we will move to 20-25 pound jumps  We will allow for specific numbers to be loaded and attempted if national record is to be broken!Â
Powerbar Deadlift for Reps
Athletes will have 1 minute to complete as many reps as possible. A down call will be given by judge. No bouncing or you will not be given the rep.
50 Ft Yoke Carry
Athlete will start underneath the yoke and wait for the start command. Upon starting, athlete will carry the yoke 50ft where the front pins must cross the boundary. Â Fastest time wins. ALLOWED EQUIPMENT: Sleeves, grip shirt. Unlimited Drops
Head-to-Head Stone Load-5 stone series
 Starting with the lightest stone and ending with the heaviest. Athletes will start with their hands on the loading platform. Load height starts at 56" and finishes at 48". The athlete to load all five stones the quickest wins. There is a 90 second time limit to complete the five stones. ALLOWED EQUIPMENT: stone sleeves and Grip shirts.
Hercules Hold
Athletes will start with the handles in their hand once the athlete is ready the pin will be pulled and the time will begin. Time will stop when the athlete lets go of the handles.
**ALL WEIGHTS ARE SUBJECT TO CHANGE IF NEEDED**
Stone weights will be added at a later date. We promise it won't be anything crazy and kind of want to keep it a surprise.
 Events and Weights
| Division | NATIONAL RECORD BREAKER Max Log Clean and Press | Powerbar Deadlift for Reps | 50 ft Yoke Carry | Head to Head Platform Stone Run | Hercules Hold |
|---|---|---|---|---|---|
| Novice W HW (165+) | TBD | 255 | 355 | 65, 95, 115, 145, 160 | 180 a hand |
| Novice W LW (165-) | TBD | 205 | 295 | 50, 65, 95, 115, 145 | 180 a hand |
| Open W LW (123-) | TBD | 255 | 355 | 65, 95, 115, 145, 160 | TBD |
| Open W MW (148-) | TBD | 275 | 375 | 65, 95, 115, 145, 160 | 180 a hand |
| Open W MW (165-) | TBD | 275 | 375 | 65, 95, 115, 145, 160 | 180 a hand |
| Open W HW (181-) | TBD | 295 | 395 | 95, 115, 145, 160, 175 | 180 a hand |
| Open W HW (198-) | TBD | 295 | 395 | 95, 115, 145, 160, 175 | 180 a hand |
| Open W SHW (242-) | TBD | 315 | 415 | 95, 115, 145, 160, 175 | 180 a hand |
| Open W LW (132-) | TBD | 255 | 355 | 65, 95, 115, 145, 160 | 180 a hand |
| Open W SHW (+) | TBD | 315 | 415 | 95, 115, 145, 160, 175 | 180 a hand |
| Masters W HW (165+) 50+ | TBD | 255 | 355 | 50, 65, 95, 115, 145 | 180 a hand |
| Masters W MW (165-) | TBD | 255 | 355 | 65, 95, 115, 145, 160 | 180 a hand |
| Masters W LW (165-) 50+ | TBD | 205 | 295 | 50, 65, 95, 115, 145 | 180 a hand |
| Masters W HW (+) | TBD | 275 | 375 | 65, 95, 115, 145, 160 | 180 a hand |
| Teen W LW (165-) | TBD | 185 | 365 | 50, 65, 95, 115, 145 | 180 a hand |
| Teen W HW (165+) | TBD | 205 | 295 | 50, 65, 95, 115, 145 | 180 a hand |
| Adaptive W Standing Neuro | TBD | please contact | please contact | TBD | please contact |
| Adaptive W Seated | TBD | please contact | please contact | TBD | please contact |
| Adaptive W Standing | TBD | please contact | please contact | TBD | please contact |
| Adaptive W Seated Neuro | TBD | please contact | please contact | TBD | please contact |
| Adaptive W Standing One-Armed | TBD | please contact | please contact | TBD | please contact |
| Hero W HW (165+) | TBD | 275 | 375 | 65, 95, 115, 145, 160 | 180 a hand |
| Hero W LW (165-) | TBD | 255 | 355 | 65, 95, 115, 145, 160 | 180 a hand |
| Novice M HW (220+) | TBD | 405 | 505 | 145, 160, 175, 200, 220 | 315 a hand |
| Novice M LW (220-) | TBD | 375 | 405 | 115, 145, 160, 175, 200 | 315 a hand |
| Open M LW (165-) | TBD | 465 | 555 | 175, 185, 200, 220, 250 | 315 a hand |
| Open M MW (198-) | TBD | 495 | 655 | 185, 200, 220, 250, 275 | 315 a hand |
| Open M MW (220-) | TBD | 495 | 655 | 185, 200, 220, 250, 275 | 315 a hand |
| Open M HW (242-) | TBD | 525 | 755 | 200, 220, 250, 275, 300 | 315 a hand |
| Open M HW (275-) | TBD | 525 | 755 | 200, 220, 250, 275, 300 | 315 a hand |
| Open M SHW (308-) | TBD | 635 | 855 | 220, 250, 275, 300, 335 | 315 a hand |
| Open M LW (181-) | TBD | 465 | 555 | 175, 185, 200, 220, 250 | 315 a hand |
| Open M SHW (+) | TBD | 635 | 855 | 220, 250, 275, 300, 335 | 315 a hand |
| Masters M HW (220+) 50+ | TBD | 405 | 505 | 145, 160, 175, 200, 225 | 315 a hand |
| Masters M MW (220-) | TBD | 435 | 555 | 145, 160, 175, 200, 225 | 315 a hand |
| Masters M LW (220-) 50+ | TBD | 375 | 405 | 115, 145, 160, 175, 200 | 315 a hand |
| Masters M HW (+) | TBD | 465 | 555 | 160, 175, 200, 225, 250 | 315 a hand |
| Teen M LW (220-) | TBD | 345 | 405 | 95, 115, 145, 160, 175 | 315 a hand |
| Teen M HW (220+) | TBD | 375 | 465 | 115, 145, 160, 175, 200 | 315 a hand |
| Adaptive M Standing Neuro | TBD | please contact | please contact | TBD | please contact |
| Adaptive M Seated | TBD | please contact | please contact | TBD | please contact |
| Adaptive M Standing | TBD | please contact | please contact | TBD | please contact |
| Adaptive M Seated Neuro | TBD | please contact | please contact | TBD | please contact |
| Adaptive M Standing One-Armed | TBD | please contact | please contact | TBD | please contact |
| Hero M HW (220+) | TBD | 465 | 605 | TBD | 315 a hand |
| Hero M LW (220-) | TBD | 405 | 505 | 145, 160, 175, 200, 220 | 315 a hand |
$80
Available until Aug 12, 2025
Regular Price
$90
Registration Closes Oct 06, 2025
No refunds.
-
Organizer of Midwest Monsters V
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
Rise Performance 618, 1004 Enterprise Dr Anna, IL 62906Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org