Please Get in Touch with the Host to Register.
Willie Wessels will be making his way down to Dallas June 15th 2024 to be the special judge for all the National recorders.Â
The Texas State records for the events is also up for grabs. This will be inconjuction with USA Fit Games.
Athletes will have the choice of one press event, one pull event, and farmers hold. 2 lanes will be operating at the same time.Â
 Information about tickets, awards, and day before weigh in will be forth coming.Â
Completion of 3 events and top 3 placement will receive a National Invite for 2025
- Athlete must be entered into the weight class that he or she intends to break the record. *Â
1. Max Log C & P - 12" for men, 10" for women. 60 second time limit per attempt. 3 attempts with Wessels Rule. No built up belts. Â Â Â Feet parallel, knees and elbows locked, head through. No tacky.*
2. Max 18 Inch Deadlift - 60 second time limit per attempt. 3 attempts. Wessels Rule applies. Straps and suits allowed. No sumo.     Hitching allowed. 18" measured from the center of the bar to the floor. Power bar only, no deadlift bars. Hips and knees locked. Down command from the judge.*
3. Max Axle C & P - 60 second time limit per attempt. 3 attempts with Wessels Rule. May not rest on belt for extended time. May not launch from belt to rack position. Belt cleans are allowed. Feet parallel, knees and elbows locked, head through. No tacky.*
4. Max Standard Deadlift - 60 second time limit per attempt. 3 attempts. Wessels Rule applies. Straps and suits allowed. No sumo. Â Â Â Â Hitching allowed. Hips and knees locked. Down command from the judge.*
5. Farmer Hold for Time - Max time. Time starts on lockout, ends when either implement hits the floor. Handle height must be 17"Â Â Â or lower and less than 1.25" diameter.
* Records will be established in each weight class and each division. Initial weights will be established at the State level by the     United States Strongman, Inc. State Representative in accordance with the United States Strongman, Inc. Record Standard Norms. State records can be broken if the State Representative is present or a United States Strongman, Inc. National Representative is present. National records can be established and broken if a United States Strongman, Inc. National Representative is present at a State or National event.
650 S Griffin St
Dallas, TX 75202
View Map
Start Time
9:00 AM
 Events and Weights
| Division | Nat / State record Max Log Clean & Press | Nat / State record Max 18 Inch Deadlift | Nat / State record Max Axle Clean & Press | Nat / State record Max Standard Deadlift | Nat / State record Farmer Hold for Time |
|---|---|---|---|---|---|
| Open W LW (123-) | N-160 S-110 | N-550 S-N/A | N-168 S-150 | N-355 S-275 | Wt 120 N-1:35.88 S-1:38.97 |
| Open W LW (132-) | N-175 S-150 | N-510 S-435 | N-180 S-N/A | N-460 S-315 | Wt 120 N-2:21.09 S-N/A |
| Open W MW (148-) | N-225 S-125 | N-725 S-N/A | N-210 S-N/A | N-500 S-315 | Wt 150 N-1:25.64 S-N/A |
| Open W MW (165-) | N-202 S-180 | N-595 S-595 | N-220 S-175 | N-507 S-395 | Wt 150 N-1:49.69 S-1:31.93 |
| Open W HW (181-) | N-215 S-205 | N-525 S-N/A | N-245 S-N/A | N-515 S-N/A | Wt 180 N-1:05.18 S-N/A |
| Open W SHW (+) | N-265 S-165 | N-520 S-585 | N-260 S-225 | N-600 S-410 | Wt 210 N-0:48.25 S-0:35.44 |
| Open W HW (198-) | N-235 S-N/A | N-560 S-N/A | N-225 S-N/A | N-555 S-N/A | Wt 180 N-1:11.27 S-N/A |
| Open W SHW (242-) | N-223 S-N/A | N-575 S-515 | N-240 S-N/A | N-605 S-N/A | Wt 210 N-1:01.59 S-N/A |
| Masters W HW (+) | N-180 S-155 | N-545 | N-200 S-185 | N-530 S-375 | Wt 150 N 1:50.60 |
| Masters Women 60+ | TBD | N-N/A S-N/A | N-N/A | N-N/A | NA |
| Masters W HW (165+) 50+ | N-165 | N-435 | N-175 | N-N/A | Wt. 150 N 2:35.29 |
| Masters W LW (165-) 50+ | N-120 | N-500 | N-N/A | N-325 | wt 100 N 1:34.35 |
| Masters W MW (165-) | S-175 | S-500 | S-130 | S-395 | Wt 120 N 1:45.92 |
| Masters W LW (123-) | TBD | TBD | TBD | N-480 | N-1:45.92 |
| Masters W LW (132-) | N-175 S-115 | N-550 S-475 | N-180 S-115 | S-303 | S-1:06.33 |
| Teen W LW (165-) | N-135 S-N/A | N-395 S-N/A | N-135 S-N/A | N-330 S-N/A | Wt. 120 N 1:35.03 |
| Teen W HW (165+) | N-160 S-NA | N-405 S-N/A | N-N/A S-N/A | N-370 S-N/A | Wt. 150 N? |
| Open M LW (165-) | N-250 S-230 | N-800 / S-600 | N-275 / S-255 | N-605 / S-524 | Wt. 220 N 1:18.37 / S 1:09.68 |
| Open M LW (181-) | N-315 S-300 | N-950 / S-635 | N-320 / S-305 | N-685 / S-555 | Wt. 220 N 1:25 / S :05.27 |
| Open M MW (198-) | N-315 S-300 | N-955 / S-800 | N-368 / S- 310 | N-725 / S-628 | Wt. 250 N 1:34.38 / S 1:01 |
| Open M MW (220-) | N- 350 S-330 | N-1000 / S-750 | N-365 / S-305 | N-800 / S-655 | Wt. 250 N 1:18.84 / S 1:12.24 |
| Open M HW (242-) | N-355 S-340 | N-895 / S-895 | N-375/ S- 270 | N-852 / S-685 | Wt. 280 N 1:24.37 / S 1:06.06 |
| Open M HW (275-) | N-380 S-380 | N-1050 / S-1100 | N-377 / S-330 | N-855 / S-735 | Wt. 280 1:18.38 / S :48.77 |
| Open M SHW (308-) | N-405 S-380 | N-750 / S-? | N-400 / S- ? | N-900 / S-? | Wt. 310 N 1:01.79 / S - NA |
| Open M SHW (+) | N-450 S-430 | N-1150 / S- 1025 | N-410 / S- 395 | N-1000 / S-900 | Wt. 310 N :51.42 / S :41.81 |
| Masters M MW (220-) | N-325 S-255 | N-705 / S-650 | N-310 / S-285 | N-710 | Wt.220 N 1:40.91 / S :47.8 |
| Masters M LW (220-) 50+ | N-230 | N-705 | N-? / S- | N-? | Wt. 180 N 1:37.49 |
| Masters M HW (+) | N-370 S-320 | N-1115 / S-965 | N-330 / S- 300 | N-825 | Wt. 250 N 1:31.37 / S :54.65 |
| Masters M HW (220+) 50+ | N-290 | N-900 | N-275 | N-575 | Wt. 220 N 1:13.65 |
| Masters Men 60+ | LW N-160 HW? | Lw N 650 / HW 660 | N LW - ? HW - 210 | N - LW- ? HW-525 | ask |
| Teen M LW (220-) | N-285 S-185 | N-755 / S-? | N-310 / S- 130 | N-600 | wt 180 N 1:18.07 / S-1:11.27 |
| Teen M HW (220+) | N-330 S-315 | N-705 / S-455 | N-320 / S-? | N-705 | wt. 220 N 1:14.14 / S-:34.25 |
$100
Registration Closes Jun 01, 2024
-
Organizer of USA Fit Games USS National Record Breakers
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
Kay Bailey Hutchison Convention Center Dallas, 650 S Griffin St Dallas, TX 75202Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org