Please get in touch with the host to register.
Event 1: Dinnie Stone Walk
25ft course. Fastest time wins. NO DROPS. Chalk is the only grip aid you can use. Distance will be measured if you fail to complete the course. Weight listed is TOTAL weight of both handles combined. Handles will be roughly a 60/40 split with the larger handle holding the greater weight.
Event 2: Viking Press
Athlete to press the implement overhead as many times as possible in 60 seconds. Most reps wins. Implement can be sat down to rest between reps if needed.
Event 3: Truck Pull
Seated Arm Over Arm Truck Pull (MW and HW Mens Classes)
Harness Only Truck Pull (Masters Men, LW Men)
Harness and Rope Truck Pull (Novice Men & All Women’s Classes
60 seconds to pull the box truck over the 50ft course. Fastest time wins
Event 4 Yoke: Athlete will run the Yoke 50ft. 60 second time limit. No split times for distance.
Event 5: 13” Wagon Wheel Axle Deadlift: Athlete will have 60’s to complete as many reps as possible. Down command only. Suits, Briefs,Straps, Belts, Chalk allowed. No tacky, baby oil or sumo.
9159 Red Branch Rd
Columbia, MD 21045
View Map
Start Time
9:00 AM
Events and Weights
Division | Dinnie Stone Walk 25ft | Viking Press | Truck Pull (Varies per class) | Yoke | Axle Deadlift |
---|---|---|---|---|---|
Novice W HW (165+) | 200 | 70 | TBD | 340 | 325 |
Novice W LW (165-) | 200 | 70 | TBD | 340 | 325 |
Open W LW (123-) | 250 | 90 | TBD | 390 | 355 |
Open W LW (132-) | 250 | 90 | TBD | 390 | 355 |
Open W MW (148-) | 275 | 100 | TBD | 480 | 365 |
Open W MW (165-) | 275 | 100 | TBD | 480 | 385 |
Open W HW (181-) | 300 | 120 | TBD | 510 | 405 |
Open W HW (198-) | 300 | 120 | TBD | 510 | 405 |
Open W SHW (242-) | 325 | 120 | TBD | 540 | 455 |
Open W SHW (+) | 325 | 120 | TBD | 540 | 455 |
Masters Women (Single Class) | 275 | 70 | TBD | 390 | 355 |
Teen W LW (165-) | 175 | 70 | TBD | 340 | 325 |
Teen W HW (165+) | 175 | 70 | TBD | 340 | 325 |
Novice M LW (220-) | 300 | 225 | TBD | 540 | 455 |
Novice M HW (220+) | 300 | 225 | TBD | 540 | 455 |
Open M LW (165-) | 350 | 250 | TBD | 550 | 485 |
Open M LW (181-) | 350 | 250 | TBD | 550 | 500 |
Open M MW (198-) | 375 | 270 | TBD | 660 | 525 |
Open M MW (220-) | 375 | 270 | TBD | 660 | 550 |
Open M HW (242-) | 450 | 325 | TBD | 790 | 575 |
Open M HW (275-) | 450 | 325 | TBD | 790 | 600 |
Open M SHW (308-) | 500 | 350 | TBD | 840 | 625 |
Open M SHW (+) | 500 | 350 | TBD | 840 | 625 |
Masters M LW (220-) 50+ | 400 | TBD | TBD | TBD | 485 |
Masters Men (Single Class) | 400 | 250 | TBD | 660 | 550 |
Masters M HW (220+) 50+ | 350 | TBD | TBD | TBD | 485 |
Masters Men 60+ | 300 | 225 | TBD | 550 | 455 |
Teen M LW (220-) | 275 | 225 | TBD | 490 | 405 |
Teen M HW (220+) | 275 | 225 | TBD | 490 | 405 |
$65
Available until Dec 31, 2023
Regular Price
$85
Registration Closes Oct 27, 2024
No refunds.
-
Organizer of USS Marylands Strongest Man & Woman 2024
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
The Colosseum Gym & Personal Training, 9159 Red Branch Rd Columbia, MD 21045Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org