Please get in touch with the host to register.
Event 1:Truck Pull
Event 2:Yoke & Duck Walk Medley
Event 3:Conans Wheel
Athlet’s will take position with the Conans wheel carried zercher style in the crease of the elbow. No front squat carry across the shoulders. Furthest distance wins. Athlete can carry clockwise or counter clockwise……your choice!Â
Event 4: Log Press
Athlete will clean once and press away overhead for reps. 60s time limit. Log can be sat down and rested during the 60s if needed. Grip Shirts, elbow sleeves, wrist wraps, knee wraps, belts, chalk allowed. No resting log on head. Must wait for down command.
Event 5: Car DeadliftÂ
9159 Red Branch Rd
Columbia, MD 21045
View Map
Start Time
9:00 AM
 Events and Weights
| Division | Truck Pull | Yoke/Duck Walk Medley | Conan’s Wheel | Log Press | Car Deadlift |
|---|---|---|---|---|---|
| Novice W LW (165-) | Box Truck | 390/? | TBD | TBD | Heavy |
| Novice W HW (165+) | Box Truck | 390/? | TBD | TBD | Heavy |
| Open W SHW (242-) | Box Truck | 590/? | TBD | TBD | Heavy |
| Open W SHW (+) | Box Truck | 590/? | TBD | TBD | Heavy |
| Open W LW (132-) | Box Truck | 440/? | TBD | TBD | Heavy |
| Open W LW (123-) | Box Truck | 440/? | TBD | TBD | Heavy |
| Open W HW (198-) | Box Truck | 560/? | TBD | TBD | Heavy |
| Open W HW (181-) | Box Truck | 560/? | TBD | TBD | Heavy |
| Open W MW (165-) | Box Truck | 530/? | TBD | TBD | Heavy |
| Open W MW (148-) | Box Truck | 530/? | TBD | TBD | Heavy |
| Masters W LW (165-) 50+ | Box Truck | 390/? | TBD | TBD | Heavy |
| Masters Women 60+ | Box Truck | 390/? | TBD | TBD | Heavy |
| Masters W HW (165+) 50+ | Box Truck | 390/? | TBD | TBD | Heavy |
| Masters Women (Single Class) | Box Truck | 440/? | TBD | TBD | Heavy |
| Teen W LW (165-) | Box Truck | 340/? | TBD | TBD | Heavy |
| Teen W HW (165+) | Box Truck | 340? | TBD | TBD | Heavy |
| Adaptive W Standing | Box Truck | TBD | TBD | TBD | Heavy |
| Novice M LW (220-) | Box Truck | 560/? | TBD | TBD | Heavy |
| Novice M HW (220+) | Box Truck | 560/? | TBD | TBD | Heavy |
| Open M SHW (308-) | Box Truck | 870/? | TBD | TBD | Heavy |
| Open M SHW (+) | Box Truck | 900/? | TBD | TBD | Heavy |
| Open M LW (181-) | Box Truck | 590/? | TBD | TBD | Heavy |
| Open M LW (165-) | Box Truck | 590/? | TBD | TBD | Heavy |
| Open M HW (275-) | Box Truck | 840/? | TBD | TBD | Heavy |
| Open M HW (242-) | Box Truck | 820/? | TBD | TBD | Heavy |
| Open M MW (220-) | Box Truck | 710/? | TBD | TBD | Heavy |
| Open M MW (198-) | Box Truck | 690/? | TBD | TBD | Heavy |
| Masters M LW (220-) 50+ | Box Truck | 590/? | TBD | TBD | Heavy |
| Masters Men 60+ | Box Truck | 570/? | TBD | TBD | Heavy |
| Masters M HW (220+) 50+ | Box Truck | 590/? | TBD | TBD | Heavy |
| Masters Men (Single Class) | Box Truck | 690/? | TBD | TBD | Heavy |
| Teen M LW (220-) | Box Truck | 490/? | TBD | TBD | Heavy |
| Teen M HW (220+) | Box Truck | 490/? | TBD | TBD | Heavy |
| Adaptive M Standing | Box Truck | TBD | TBD | TBD | Heavy |
$75
Available until Dec 31, 2024
Regular Price
$85
Registration Closes Oct 31, 2025
No refunds.
-
Organizer of USS Marylands Strongman Man & Woman 2025
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
The Colosseum Gym & Personal Training, 9159 Red Branch Rd Columbia, MD 21045Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org