BRAT. CITY STRONGEST
Please Contact the Host for Registration
Weigh in night before - Rage Fitness 3321 S. Business Dr. Sheboygan, WI 53081 5 pm - 7 pm
Weigh-in day of - 3 Sheeps Brewing 1837 North Ave. Sheboygan, WI 53083 7 am - 9 amÂ
Rules Meeting 9:00 am
T-Shirt deadline 7/16/2021
https://www.facebook.com/events/340051341548011
1837 North Ave
Sheboygan, WI 53083
View Map
Start Time
10:00 AM
 Events and Weights
| Division | Keg clean and press | Barrel squat | Sheboygan Fire Department loading medley | Sheboygan Fire Department harness truck pull | Atlas stones |
|---|---|---|---|---|---|
| Novice W LW (165-) | 65 | 200 | 10,40,200 | 16,000 | 95,120,150 |
| Novice W HW (165+) | 65 | 250 | 10,40,200 | 16,000 | 150,156,175 |
| Open W MW (165-) | 90 | 250 | 10,40,200 | 16,000 | 150,156,175 |
| Open W HW (198-) | 90 | 275 | 10,40,200 | 16,000 | 150,156,175 |
| Open W SHW (+) | 135 | 275 | 10,40,200 | 16,000 | 156,175,215 |
| Novice M LW (220-) | 135 | 300 | 10,40,200 | 16,000 | 215,246,300 |
| Novice M HW (220+) | 185 | 375 | 20,70,300 | 32,000 | 246,300,320 |
| Open M LW (181-) | 135 | 300 | 20,70,300 | 32,000 | 246,300,340 |
| Open M MW (220-) | 185 | 375 | 20,70,300 | 32,000 | 300,320,350 |
| Open M HW (275-) | 225 | 450 | 20,70,300 | 32,000 | 300,320,350 |
| Open M SHW (+) | 225 | 450 | 20,70,300 | 32,000 | 300,320,350 |
-
Organizer of BRAT. CITY STRONGEST
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
3 Sheeps Brewing | Sheboygan, 1837 North Ave Sheboygan, WI 53083Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org

