Please get in touch with the host to register.
HOPE FOR THE HOLIDAYS 19, Midwest Record breakers.. 19 YEARS CONSECUTIVELY RUN STRONGMAN COMP.  WEIGH IN TIMES WILL BE ANNONCED. CHECK BACK HERE AND THE FACEBOOK PAGE FOR MORE UPDATES..   This comp will be a USS record breaker and IL state record breaker again if you choose to attempt, the IL records link has been shared on the facebook event page. This comp is a USS Nats Qualifer also. This is a CHARITY comp, we ask all atheltes to please also bring a gift/gift card to go towards our kids charity.Â
WE ARE EXCITED TO SEE EVERYONE AGAIN, WE APPRECIATE BEING YOUR HOPE HOST AND COMING TOGETHER AT A MUCH NEEDED TIME TO HELP THE KIDS WHO NEED IT MOST. SO REMEMBER THOSE GIFTS/CARDS/CASH WHICH EVER YOU PREFER TO BRING, WE LIGHT UP LOTS OF KIDS CHRISTMAS'!
EVENTS:
EVENT 1, Pressing Event: CHOOSE EITHER, Log or Axle pressÂ
EVENT 2, Pull Event:Â CHOOSE EITHERÂ , 18" Deadlift using will most likely will be using wagon wheels with power bar or Conventional Deadlift, withh deadlift bar.Â
EVENT 3, All Athletes WILL DOÂ Â Farmers Hold for TimeÂ
This is a record breaker / max effort event, uss nats qualifier
- Wessels Rules
- Three attempts for max lift
- When/ if you miss one of your lifts you are done for that lift
- Everyone will complete the farmers hold for time
$5.00 spectator feeÂ
All other information coming soon....Â
Since this comp is for chairty we won't have regualr awards But everyone will recieve a christmas keepsake ornament. Last years was so awesome you should have fomo if you didn't get one.Â
With this charity event we will be making all the donation(s) to local kids for the holidays. With everyones help We were able to give so much last year, the kids and teachers that we helped out with the gifts were all ecstatic! follow/friend us on facebook and Instagram. lance: Â lancemadvikingdarr , Regina: rolledwithg
More info coming soon, please reach out if you have any questions.Â
Thanks Regina
705 Biltmore Blvd
South Roxana, IL 62087
View Map
Start Time
10:00 AM
 Events and Weights
| Division | AXEL PRESS | LOG PRESS | 18" DEADLIFT | CONVENTIONAL DEADLIFT | FARMERS HOLD |
|---|---|---|---|---|---|
| Open W LW (123-) | you pick | you pick | you pick | you pick | 120 |
| Open W SHW (242-) | you pick | you pick | you pick | you pick | 210 |
| Open W LW (132-) | you pick | you pick | you pick | you pick | 120 |
| Open W SHW (+) | you pick | you pick | you pick | you pick | 210 |
| Open W MW (148-) | you pick | you pick | you pick | you pick | 150 |
| Open W MW (165-) | you pick | you pick | you pick | you pick | 150 |
| Open W HW (181-) | you pick | you pick | you pick | you pick | 180 |
| Open W HW (198-) | you pick | you pick | you pick | you pick | 180 |
| Masters W HW (+) | you pick | you pick | you pick | you pick | 150 |
| Masters W HW (165+) 50+ | you pick | you pick | you pick | you pick | 120 |
| Masters Women 60+ | you pick | you pick | you pick | you pick | 120 |
| Masters W LW (165-) 50+ | you pick | you pick | you pick | you pick | 100 |
| Masters W LW (123-) | you pick | you pick | you pick | you pick | 120 |
| Masters W MW (165-) | you pick | you pick | you pick | you pick | 120 |
| Masters W MW (148-) | you pick | you pick | you pick | you pick | 120 |
| Masters W LW (132-) | you pick | you pick | you pick | you pick | 120 |
| Teen W LW (165-) | you pick | you pick | you pick | you pick | 120 |
| Teen W HW (165+) | you pick | you pick | you pick | you pick | 150 |
| Adaptive W Standing | you pick | you pick | you pick | you pick | TBD |
| Open M LW (165-) | you pick | you pick | you pick | you pick | 220 |
| Open M HW (242-) | you pick | you pick | you pick | you pick | 280 |
| Open M SHW (+) | you pick | you pick | you pick | you pick | 310 |
| Open M SHW (308-) | you pick | you pick | you pick | you pick | 310 |
| Open M LW (181-) | you pick | you pick | you pick | you pick | 220 |
| Open M HW (275-) | you pick | you pick | you pick | you pick | 280 |
| Open M MW (198-) | you pick | you pick | you pick | you pick | 250 |
| Open M MW (220-) | you pick | you pick | you pick | you pick | 250 |
| Masters M LW (220-) 50+ | you pick | you pick | you pick | you pick | 180 |
| Masters M MW (220-) | you pick | you pick | you pick | you pick | 220 |
| Masters M HW (242-) | you pick | you pick | you pick | you pick | 250 |
| Masters M MW (198-) | you pick | you pick | you pick | you pick | 220 |
| Masters Men 60+ | you pick | you pick | you pick | you pick | 220 |
| Masters M HW (220+) 50+ | you pick | you pick | you pick | you pick | 220 |
| Masters M HW (+) | you pick | you pick | you pick | you pick | 250 |
| Teen M LW (220-) | you pick | you pick | you pick | you pick | 180 |
| Teen M HW (220+) | you pick | you pick | you pick | you pick | 220 |
| Adaptive M Standing | you pick | you pick | you pick | you pick | TBD |
$85
Available until Oct 04, 2025
Regular Price
$100
Registration Closes Nov 22, 2025
No refunds.
-
Organizer of Hope for Holidays 19 Midwest Record Breakers
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
The Complex Training Center, 705 Biltmore Blvd South Roxana, IL 62087Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org