Please get in touch with the host to register.
Weigh ins
- February 9am-1pm 4-7pm day before
- game day weigh in times 7am-830am
- must have USS membership before competing otherwise you will be unable to compete.
Rules 9am, lifting starts at 930am
Nationals Bids
This is a qualifier for 2027 USS Nationals. The top 3 in Open, Masters, and Teen Classes will get invites along with the winners in the Novice class. A USS membership is required to compete. Qualify for 2027 USS nationals in Atlantic City, New Jersey
Event order/details
1.sandbag press ladder
first to complete all three bags will get a completion time, split times if you only get the first or second bag, must wait for the judges down call to recieve a good rep. in order to get a down call the athlete must have the feet squared, arms must be locked (if you have a mobility restriction you must show the judge prior to your attempt)
- allowed equipment- sleeves, belts,wrist wraps
- not allowed- grip shirt
2. Max Deadlift, Wessel Rules standard height
- 3 attempts, miss an attempt and you're out
- the deadlift must be locked out, feet must be squared, hips through standing tall in order to receive a down call
- jumps will be in plate jumps of 10s, 25s, 45s added to the bar on each end. only on a state record attempt you may do a 5lbs jump. on a record attempt a state rep must judge that lift.
- hands off start, strap in on your own time, 30 seconds per attempt
- equipment allowed- suits/briefs, straps (no hook straps). Comp shirt (it looks cool wear it)
3.zercher yoke to sandbag load medley
- hands off start
- 20 ft zercher carry, 20 ft sandbag load over bar, 20 ft hussafell bag over bar
- on completion you'll get a time. on the event if you do not finish within a minute you'll be scored on your distance.
- 1 minute time limit
- allowed- grip shirt, belt
- not allowed- adhesives
4.Farmers speed run
- hands on start
- 25 ft down and back, front of the implement must cross the line same for the return
- 1 min time limit
- allowed- chalk, belt, wrist wraps
- not allowed- straps
5.Stone over shelf, Trump weight rules
athletes will have the option between a light or a heavy stone for reps. Athletes will have 1 minute to complete as many reps as possible. any rep on the heavy stone will beat any rep of the light stone. No pulling against the shelf to complete a rep
heights / 4 lanes
- women's open heights 46in
- womens novice 42 in height
- men's novice 48 in
- Men's Masters height 48 in height
- open men 52 in height
- 1 minute time limit
- allowed equipment- grip shirts, tacky
- not allowed equipment- wearing another federation grip shirt
71 Industrial Blvd
New Castle, DE 19720
View Map
Start Time
9:30 AM
Events and Weights
| Division | Sandbag press ladder | Deadlift Max | zercher yoke, sandbag load medley | farmers | Stone over shelf |
|---|---|---|---|---|---|
| Novice Women (Single Class) | 60/100/125 | TBD | 170/100/125 | 115 | 105/145 |
| Open W LW (132-) | 60/100/125 | TBD | 190/125/125 | 135 | 145/180 |
| Open W MW (148-) | 100/125/135 | TBD | 220/150, 150 | 135 | 155/171 |
| Open W MW (165-) | 100/125/135 | TBD | 240/150/ 175 | 155 | 171/198 |
| Open W HW (181-) | 125/135/150 | TBD | 275/150/175 | 185 | 171/198 |
| Open W HW (198-) | 125/135/150 | TBD | 275lbs/175/175 | 185 | 198/222 |
| Open W SHW (+) | 125/150/175 | TBD | 305, 175, 175 | 205 | 222/250 |
| Masters W MW (165-) | 85/100/125 | TBD | 220/150/175 | 155 | 171/198 |
| Masters W LW (165-) 50+ | 85/100/125 | TBD | 220/150/150 | 155 | 171/198 |
| Masters W HW (+) | 100/125/150 | TBD | 240/150/175 | 185 | 171/198 |
| Masters Women 60+ | 85/100/125 | TBD | 220/150/150 | 155 | 155/171 |
| Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
| Novice M HW (220+) | 150/175/200 | TBD | 365, 200, 225 | 245 | 222/250 |
| Novice M LW (220-) | 125/150/175 | TBD | 365, 200, 225 | 205 | 198/222 |
| Open M LW (165-) | 125/150/175 | TBD | 365, 200, 225 | 225 | 222/250 |
| Open M LW (181-) | 150/175/200 | TBD | 405, 200, 225 | 225 | 250/271 |
| Open M MW (198-) | 175/200/225 | TBD | 465lbs, 225lbs, 240lbs | 245 | 271/300 |
| Open M MW (220-) | 200/225/250 | TBD | 505lbs, 225, 240lbs | 275 | 325/342 |
| Open M HW (242-) | 225/250/275 | TBD | 555, 250, 265 | 295 | 342/375 |
| Open M HW (275-) | 225/250/275 | TBD | 555, 250, 265 | 295 | 342/375 |
| Open M SHW (+) | 225/250/275 | TBD | 605, 275, 300 | 295 | 342/400 |
| Masters M MW (220-) | 150/175/200 | TBD | 415, 200, 225lbs | 225 | 250/271 |
| Masters M LW (220-) 50+ | 150/175/200 | TBD | 415, 200, 225 | 225 | 222/250 |
| Masters M HW (+) | 200/225/250 | TBD | 555, 250, 265 | 275 | 300/325 |
| Masters M HW (220+) 50+ | 150/175/200 | TBD | 415, 200, 225 | 225 | 222/250 |
| Masters Men 60+ | 125/150/175 | TBD | 365, 200, 175 | 205 | 198/222 |
| Teen M LW (220-) | 50/70/100 | TBD | 275/150/175 | 185 | 171/198 |
$100
Registration Closes Jan 09, 2027
No refunds.
-
Organizer of Delaware's Baddest 4
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
The Training Center, 71 Industrial Blvd New Castle, DE 19720Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org