Event date: December 5, 2026
Date: December 5, 2026
Location: Texas
Divisions: Novice / Beginner, Open, Masters, Teens & Kids
Description
Please get in touch with the host to register.
**USS National Qualifier** 2027
Weigh in info: Friday 5pm to 7pm (please call if you need an earlier weigh in on Fri) Saturday 7:30 am to 9:30amÂ
Spectator entry: $15 cash encouraged, venmo, cashapp, zelle, paypal accepted
General Rules Briefing: 9:30am and the beginning of each eventÂ
Membership:Â https://www.unitedstatesstrongman.com/uss-membership
TSR – Texas State RecordÂ
Note: Masters only class is for novice masters only. This is to encourage over 40 athletes to begin competing without the stress of competing with the younger athletes.Â
**Volunteers always welcomed**
All weights are subject to change and modifications.Â
Allowed equipment for all events: Hard and/or Soft belt, Wrist wraps, Knee and Elbow sleeves, Grip shirts and shorts, straps, figure 8s, versa grips, at least socks to cover feet, suits (unless otherwise stated), chalk powder and liquid,Â
Not Allowed equipment for all events: Build up belts, elbow wraps, tacky of any kind unless otherwise specified.Â
Events and Weights
| Division | Farmer’s Hold TSR | 18 inch Deadlift TSR | Sandbag Overhead Press | Fingal Finger | Wheel of Pain |
|---|---|---|---|---|---|
| Novice W HW (165+) | TBD | TBD | TBD | TBD | TBD |
| Novice W LW (165-) | TBD | TBD | TBD | TBD | TBD |
| Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
| Open W MW (148-) | TBD | TBD | TBD | TBD | TBD |
| Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
| Open W HW (181-) | TBD | TBD | TBD | TBD | TBD |
| Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
| Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD |
| Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
| Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD |
| Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD |
| Masters W LW (165-) 60+ | TBD | TBD | TBD | TBD | TBD |
| Masters W HW (165+) 60+ | TBD | TBD | TBD | TBD | TBD |
| Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
| Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD |
| Masters Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
| Teen W LW (165-) | TBD | TBD | TBD | TBD | TBD |
| Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
| Novice M HW (220+) | TBD | TBD | TBD | TBD | TBD |
| Novice M LW (220-) | TBD | TBD | TBD | TBD | TBD |
| Open M LW (165-) | TBD | TBD | TBD | TBD | TBD |
| Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
| Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
| Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
| Open M HW (242-) | TBD | TBD | TBD | TBD | TBD |
| Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
| Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD |
| Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
| Masters M MW (220-) | TBD | TBD | TBD | TBD | TBD |
| Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD |
| Masters M LW (220-) 60+ | TBD | TBD | TBD | TBD | TBD |
| Masters M HW (220+) 60+ | TBD | TBD | TBD | TBD | TBD |
| Masters M HW (+) | TBD | TBD | TBD | TBD | TBD |
| Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD |
| Masters Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
| Teen M LW (220-) | TBD | TBD | TBD | TBD | TBD |
| Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
$100
Registration Closes Nov 21, 2026
No refunds.
General Enquiries
There are no enquiries yet.




