Please get in touch with the host to register.
Welcome to the Second Annual - Savage in the Sand 2026!
Location:
Strongman Smokehouse - Trego Wisconsin
-----------------------------------------------------------------
Details and Schedule:
July 31, 2026
Friday Weigh-Ins - At the Smokehouse
Morning - 9:00am - 11:00am
Afternoon: 4:00pm - 6:00pm
-----------------------------------------
August 1, 2026
Saturday Morning Weigh-Ins
8:00-9:00am - The scale will be put away at 9:00am, so if you are late, you either compete as a SHW or you are a no show. Plan Accordingly and DONTBELATE!
---------------------------------------------
Saturday - August 1, 2026
9:30am - AttendanceÂ
9:45am - Rules and Order of Events
10:00am - Warmups Begin for Event 1
10:15am - Event 1 Begins
_________________________________
Log Press for Reps
| Equipment Allowed: | Competitors will receive the command of "take your grip." When the whistle is sounded, competitors will have 60 seconds to clean and press the log to the full overhead position with feet parallel and elbows locked. Once the competitor has demonstrated control of the log in the locked out position, the judge will say "down" and the lift will be counted as a "good lift." You can be disqualified for the following: not locking out elbows, feet staggered, resting the log on your head, dropping the log and jumping the down command. | |||||||
| 1 Layer of Elbow Sleeves | ||||||||
| Wrist Wraps | ||||||||
| Soft Belt | ||||||||
| Hard Belt - Buckle to the Side or Back | ||||||||
| Neoprene Shorts | ||||||||
| 1 Layer of Knee Sleeves | ||||||||
| Shoes | ||||||||
Keg Race - 3 Kegs Start on a Line, Around a Cone and Back to the Line for Time.
| Equipment Allowed: | Competitors will receive the command of "take your grip." When the whistle is sounded, competitors will have 60 seconds to carry 3 kegs from a start line to a finish line. Unlimited drops are allowed but the keg MUST land upright and past the line for time to stop. You can be disqualified for: throwing the keg, dropping the keg at the line and failing to stand it up. | |||||||
| 1 Layer of Elbow Sleeves | ||||||||
| Wrist Wraps | ||||||||
| Soft Belt | ||||||||
| Hard Belt - Buckle to the Side or Back | ||||||||
| Neoprene Shorts | ||||||||
| 1 Layer of Knee Sleeves | ||||||||
| Shoes | ||||||||
13" Mammoth Bar Deadlift for Reps
| Equipment Allowed: | Competitors will receive the command of "take your grip." When the whistle is sounded, competitors will have 60 seconds to deadlift the bar to the locked out position with feet parallel and knees locked. Once the competitor has demonstrated control of the barbell in the locked out position, the judge will say "down" and the lift will be counted as a "good lift." Repetitions will continue in this fashion until time is called. You can be disqualified for the following: not locking out knees, feet staggered, bouncing the bar from the platform, dropping the bar and jumping the down command. | |||||||
| 1 Layer of Elbow Sleeves | ||||||||
| Wrist Wraps | ||||||||
| Soft Belt | ||||||||
| Hard Belt - Buckle to the Side or Back | ||||||||
| Neoprene Shorts | ||||||||
| 1 Layer of Knee Sleeves | ||||||||
| Shoes | ||||||||
Medicine Ball (for teens) and Rogue Rubber Atlas Stone for Adults for Reps
| Equipment Allowed: | Competitors will receive the command of "hands on top." When the whistle is sounded, competitors will have 60 seconds to lift the stone to shoulder height and rest motionless on top of the shoulder. Competitors will receive a down command when the opposite arm is clear and the stone is resting motionless on top of the shoulder. Repetitions will continue in this fashion until time is called. You can be disqualified for: jumping the down command, dropping the stone from shoulder height, bouncing the stone off the platform and dropping the stone behind the back. | |||||||
| 1 Layer of Elbow Sleeves | ||||||||
| Wrist Wraps | ||||||||
| Soft Belt | ||||||||
| Hard Belt - Buckle to the Side or Back | ||||||||
| Neoprene Shorts | ||||||||
| 1 Layer of Knee Sleeves | ||||||||
| Shoes | ||||||||
| Glue Spray is Allowed | ||||||||
| Tape on Forearms is Allowed | ||||||||
| NO TACKY NO TACKY NO TACKY | ||||||||
Sandbag Cornhole - Throw 3 Bags to a Giant Cornhole Board for a Total
| Equipment Allowed: | Competitors will start with hands on top of the cornhole board. When the whistle is given, competitors will run to the sandbags and toss from between the legs. Competiors may start with any bag, but must throw all three bags in 60 seconds. Scoring works like this: if the bag lands on the board, it will count as points for how much the bag weighs. If the bag goes through the hole, the pounds of the bag will be multiplied by 3. Here is an example: Jimmy throws all three bags and the 30 and 25 land on the board, but the 20 goes through the hole. Jimmy's score will be: 30+25+60 = 115. | |||||||
| 1 Layer of Elbow Sleeves | ||||||||
| Wrist Wraps | ||||||||
| Soft Belt | ||||||||
| Hard Belt - Buckle to the Side or Back | ||||||||
| Neoprene Shorts | ||||||||
| 1 Layer of Knee Sleeves | ||||||||
| Shoes | ||||||||
ALL OF THE EVENTS WILL BE HELD ON A SAND VOLLEYBALL COURT
The Log Press, Mammoth Bar Deadlift and the Stone to Shoulder Will be on a Platform made of Mats and Plywood.Â
Hotels:Â
Additionally, you can check AirBNB and Vrbo for vacation rentals in the area of Spooner.
Breakfast:
 https://riverstreetrestaurantspooner.com/ - Huge Portions, Friendly Service,Â
https://thedockcoffee.com/ - The Best Iced Mocha I Have Ever Had!Â
primalstrengthjames@gmail.com
608-208-2554
See You There!Â
 Events and Weights
| Division | Log Press for Reps | Keg Carry Race | 13" Mammoth Bar Deadlift for Reps | Rubber Atlas Stone to Shoulder | Sandbag Cornhole |
|---|---|---|---|---|---|
| Novice Women (Single Class) | 100 Pounds | 75/100/125 | 200 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Open W LW (132-) | 100 Pounds | 75/100/125 | 290 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Open W MW (165-) | 120 Pounds | 75/100/125 | 290 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Open W HW (198-) | 140 Pounds | 75/100/125 | 340 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Open W SHW (+) | 140 Pounds | 75/100/125 | 340 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Masters Women (Single Class) | 100 Pounds | 75/100/125 | 290 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Teen W HW (165+) | 80 Pounds | 75/75/100 | 200 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Teen W LW (165-) | 70 Pounds | 75/75/100 | 200 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Hero Women (Single Class) | 120 Pounds | 75/100/125 | 290 Pounds | 100 Pound Rubber Stone | 15/20/25 |
| Novice Men (Single Class) | 200 Pounds | 100/125/150 | 470 Pounds | 200 Pounds Rubber Stone | 20/25/30 |
| Open M LW (181-) | 200 Pounds | 150/200/225 | 470 Pounds | 200 Pounds Rubber Stone | 20/25/30 |
| Open M MW (220-) | 230 Pounds | 150/200/225 | 470 Pounds | 200 Pounds Rubber Stone | 20/25/30 |
| Open M HW (275-) | 240 Pounds | 150/200/225 | 560 Pounds | 200 Pounds Rubber Stone | 20/25/30 |
| Open M SHW (+) | 240 Pounds | 150/200/225 | 560 Pounds | 200 Pounds Rubber Stone | 20/25/30 |
| Masters Men (Single Class) | 200 Pounds | 100/125/150 | 470 Pounds | 200 Pounds Rubber Stone | 20/25/30 |
| Teen M HW (220+) | 110 Pounds | 100/125/150 | 250 Pounds | 100 Pound Rubber Stone | 20/25/30 |
| Teen M LW (220-) | 90 Pounds | 100/125/150 | 250 Pounds | 100 Pound Rubber Stone | 20/25/30 |
| Hero Men (Single Class) | 210 Pounds | 100/125/150 | 470 Pounds | 200 Pounds Rubber Stone | 20/25/30 |
$85
Available until Aug 30, 2025
Regular Price
$100
Registration Closes Jul 17, 2026
No refunds.
-
Organizer of Savage in the Sand 2026
-
0
days
-
0
hours
-
0
minutes
-
0
seconds
Location
Strongman Smokehouse, N7017 Mackey Crk Rd Trego, WI 54888Directions
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org